IDSSL3LR-02S04GP-D15A-S is a PoE industrial grade network managed solar switch, supporting IEEE802.3af/at power supply standard, providing 4xPoE power supply ports. Equipped with an industrial grade switch monitoring platform, it provides comprehensive switch status monitoring, environmental monitoring, and alarm functions, and can withstand harsh working environments. Compared to ordinary switches, it has stronger protection performance and hardware configuration, which can meet the complex and harsh high-density intelligent PoE power supply network applications in factories, mines, industrial automation, transportation, infrastructure, ports, and farms.
Features
The industry's first network managed PoE switch with integrated solar power generation management
Rich L2 network management functions, easily capable of handling complex network requirements
Supports fully automatic charging and discharging function, with a maximum charging current of 15A
The advanced MPPT intelligent charging system improves efficiency of photovoltaic power generation
Supports two types of batteries, lead-acid and lithium, with 6 built-in battery specifications and a maximum capacity of 500AH
Supports 12V/24V (maximum 1200W) solar panel input
Supports PoE power output with a total power of up to 120W
Adopting Realtor's latest intelligent network CPU chip
Fixed Port | 4x10/100/1000Base TX PoE+, 2x100/1000M SFP |
Console Port | 1*console port |
Reset Key | 1 |
PoE Ports | 1 port supports IEEE802.3af/at/poe++/bt, max 90W PoE out 2-4 port supports IEEE802.3af/at, max 30W/port, PoE out |
PoE Bridge | Max 120W |
Network Protocol | IEEE 802.3; IEEE 802.3u 100BASE-TX; IEEE 802.3ab1000BASE-T; IEEE 802.3x; IEEE 802.3z 1000BASE-X; IEEE 802.3af/at; Hasidim AI PSE; IEEE 802.3ad; IEEE 802.3q IEEE 802 .3q/p; IEEE 802.1w IEEE 802. 1d IEEE 802.1S STP(Spanning Tree Protocol); RSTP/MSTP(Rapid Spanning Tree Protocol) EPPS ring network protocol; EAPS ring network protocol |
Port Specification | 10/ 100/ 1000BaseT(X)Auto |
Transmission Mode | Store and Forward(full w ire speed) |
Bandwidth | 56Gbps |
Packet Forwarding | 40.32Mpps |
MAC | 8K |
Buffer | 4.1M |
Transmission Distance | 10BASE-T: Cat3, 4, 5 UTP(=250 meter) 100BASE-TX: Cat5 or later UTP(=100 meter) 1000BASE-TX: Cat6 or later UTP(=1000 meter) 1000BASE-SX: 62.5μm/50μm MMF(2m~550m) 1000BASE-LX: 62.5μm/50μm MM(2m~550m) or 10μm SMF(2m~5000m) Support universal BIDI |
Rate | Ethernet 10Mbps half duplex, 20Mbps full duplex Fast Ethernet 100Mbps half duplex, 200Mbps full duplex Gigabit Ethernet 2000Mbps full duplex |
CPU | 500MHZ |
FLASH | 16M |
RAM | 128M |
Watt | Charging+full load: 300W |
Switch Function Switch | PWR: Power indicator SYS: System indicator Network port: (network connection indicator light green) PoE indicator light: (network connection indicator light orange) |
Charging LED Indicator | BT: Battery status indicator; VO: POE boost successful indicator BOUT: Battery discharge indicator; BIN: Battery charging indicator SUN: Solar energy status indicator; 25%-100%: Battery level indicator |
Operating Temperature/Humidity | -20~65°C; 10%~90% RH Non coagulation |
Storage Temperature/Humidity | -40~70°C; 5%~90% RH Non coagulation |
Product/Packing size(L*W*H) | 157*115mm*45mm 410mm*280mm*100mm |
N.W/G.W(kg) | 3.5/4.1kg (Other: This product does not include solar panels or batteries) |
Installation | DIN rail type (with wall mounting lug) |
Lightning Protection level | 6KV 8/20us; 8K V E SD electrostatic protect ion IP40 |
Warranty | Whole device for 1 year (Accessories not included) |
Parameters of power generation controller
Battery Type | Lead Acid Battery | Lithium Battery | Lithium Iron Phosphate Battery | ||||
Battery Voltage | 12V | 24V | 12.6V | 25.2V | 14.8V | 29.6V | |
Charging Mode | MPPT(current and voltage limiting -constant current - voltage limiting - Pressure and current limiting floating charge) | MPPT (current and voltage limiting constant current constant voltage) | |||||
Consumable Supplement Function | Support | ||||||
Consumable Detection Voltage | <12.6V | <24.8V | <12.2V | <24.4V | <14.2V | <28.8V | |
Rated Charging Current | 15A | ||||||
Float Current | 50mA-1000mA | ||||||
Float Time | 3 hours | ||||||
Charging Stop | Arrival float timing | Rated voltage and simultaneous charging current < 30mA | |||||
Rated Discharge Current | 6.5A | 3.6A | 8.5A | 4A | 6.5A | 4A | |
PoE Output Voltage | 42~57V | ||||||
PoE Output Power | Maximum 120W | ||||||
Photovoltaic Open Circuit Voltage | 32V | 45V | 32V | 45V | 32V | 45V | |
Photovoltaic Input | Max 57V, Max 1200W | ||||||
Maximum Charging Voltage | 14.7V | 29.6V | 1.6V | 25.2V | 14.8V | 29.6V | |
Floating Charge Voltage | 13.7V | 27.4V | |||||
Discharge Cut-off Voltage | 10.1V | 20.2V | 9V | 18V | 10.2V | 20.4V | |
Type | Default 6 battery type specifications (12V battery pack*3, 24V battery pack*3) Customization battery parameters Supports up to 500AH | ||||||
Over Temperature Protection | Supports automatic shutdown of motherboard over temperature and battery over temperature (optional) | ||||||
Input Protection | Over current, over voltage, delayed start and anti connection protection | ||||||
Output Function | Over current, over voltage and short circuit | ||||||
Indicator Light | System normal operation indicator, battery lamp, input normal indicator, charge discharge indicator and multi-functional composite fault indicator | ||||||
Working Temperature | -20°C~ +65°C | ||||||
Indicator Definition
Front Indicator | state | Description |
Power Indicator: PWR | on | power on |
off | power off | |
Port Indicator: 1-4 | green on | Corresponding port network link enabled |
orange on | Corresponding port PoE power supply is turned on | |
Port light flashing | Corresponding port network data exchange | |
SFP Indicator: 5-6 | on | SFP on |
off | SFP off | |
DC Input Indicator: V1/V2 | on | DC normal input |
off | DC not connected or abnormal |
PART NO | DESCRIPTION |
IDSSL3LR-02S04GP-D15A-S | 2+4 High-Power Managed Solar PoE Industrial Switch |
| Date | Version | Description | Download | ||
| 2025-03-10 | Datasheet_Industrial Din-rail L3 Lite Managed Solar Powered PoE Switch(Realtek) 4x1G RJ45, 2x1G SFP, IDSSL3LR-02S04GP-D15A-S_V1.0 SH | ||||
Subscribe now, you can get over 100 valuable resources and white papers.
Follow us also can get the latest products and industry information in our members emails. Learn Details>>>
Call us on:
Email Us:
2106B, #3D, Cloud Park Phase 1, Bantian, Longgang, Shenzhen, 518129, P.R.C.